About 93 Huntstrom Drive Ne
OPEN HOUSE Saturday, March 15 1:00 PM to 4:00 PM Imagine watching the sunrise while you enjoy your morning coffee. This ridge lot home is one of the few with the living room situated at the back affording an east view over the greenspace and ridge. A cute home with open concept layout with an L shaped kitchen that looks out on the side yard. The living room is bright and cheery with a large bay window overlooking the backyard and greenspace behind the home. You can look forward to cozy days with the wood burning fireplace that has been recently cleaned and serviced. There's an addition off the kitchen that would make a good dining area with room for an office nook. Down the hall is the laundry area featuring storage cabinets. The 4 piece bath has been updated with newer fixtures and vanity. The primary bedroom is a good size as well as a second bedroom at the back of the home. The jewel of this home is the lovely backyard with no neighbours behind and the easy access to the Nose Creek pathways. There is also a large greenspace with a playground across the street. Your car will be well protected from the weather with the enclosed carport attached to the home. You'll also enjoy easy access to Stoney Trail and Deerfoot Trail as well as shopping, schools, recreation centre and more. Schedule your showing today!
Open House
Sat, Mar 15 | 01:00 PM - 04:00 PM |
---|
Features of 93 Huntstrom Drive Ne
MLS® # | A2201905 |
---|---|
Price | $350,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,005 |
Acres | 0.10 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Detached |
Style | Modular Home |
Status | Active |
Community Information
Address | 93 Huntstrom Drive Ne |
---|---|
Subdivision | Huntington Hills |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2K 5V5 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Driveway, Covered, Carport, Enclosed |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Smoking Home, Open Floorplan |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range Hood, Refrigerator, Washer, Window Coverings, Double Oven |
Heating | Central, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Free Standing, Living Room, Blower Fan, Raised Hearth, Wood Burning Stove |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Garden, Private Yard, Storage |
---|---|
Lot Description | Back Yard, Backs on to Park/Green Space, Garden, No Neighbours Behind |
Roof | Asphalt Shingle |
Construction | Metal Siding, Stucco, Wood Frame |
Foundation | Pillar/Post/Pier |
Additional Information
Date Listed | March 12th, 2025 |
---|---|
Days on Market | 1 |
Zoning | R-MH |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MaxWell Canyon Creek |
---|